
Topser Optical Time Domain Reflectometer Series
NO. | Type | Specification |
1 | TPR-620A | SV20A:1310/1550nm、32/30dB |
2 | TPR-620B | MV10A: 850/1300nm、21/19dB |
3 | TPR-620C | SV30A:1310/1490/1550nm、32/30/30dB |
4 | TPR-620D | SV20C:1310/1550nm、38/36dB |
5 | TPR-620E | SS24AF:1310/1550SMF+1625SMF,32/30/28dB |
6 | TPR-620F | SS24CF:1310/1550/1625nm、38/36/34dB |
Optical interface 1/VFL
Optical interface 2/OTDR
Charging indicator
SD card interface
Power adapter interface
Earphone interface
USB interface
Ethernet interface
Home page button
Measurement/stop button
Move cursor upwards
Move cursor downwards
Move cursor to left
Move cursor to right
Fix button
Esc Button
A/B line switching button
Shift functional button
Touch screen
VFL indicator
OTDR measurement indicator
Power indicator
Power switch button
Model and name of product
Storage of rechargeable lithium battery
U bracket
Touch pen
Wrist belt
Appendix 1 Technical Parameters of TPR-620 OTDR
Technical Specifications1 | |||||||||||||||||
Wavelength (nm) | 850/1300 | 1310/1550 | 1310/1490/1550 | 1625 | |||||||||||||
Dynamic range(dB)2 | 23/21 | 32/30 | 34/32 | 36/34 | 38/36 | 34/32/32 | 38/36/36 | 304 | 325 | 344 | 365 | ||||||
Pulse width(ns) | 5、20、40、80、160、 320、640、1280 | 5、20、40、80、160、320、640、1280、2560、5120、10240、20480 | |||||||||||||||
Event blind zone (m)3 | 2m | 2m | |||||||||||||||
Attenuation blind zone (m)3 | 9m | 9m | |||||||||||||||
Linearity (dB/dB) | ±0.05 dB/ dB | ||||||||||||||||
Loss threshold (dB) | 0.05 | ||||||||||||||||
Loss resolution ratio (dB) | 0.01 | ||||||||||||||||
Sampling resolution ratio (m) | 0.125 to 8 | ||||||||||||||||
Sampling point | 32K | ||||||||||||||||
Distance uncertainty (m) | ±(1 m + 5×10-5×distance + sampling interval) | ||||||||||||||||
Distance scope (km) | 0.3 to180 | ||||||||||||||||
Typical real-time refreshing duration (s) | 0.2 | ||||||||||||||||
Memory capacity of trace | SD Card (2G), > 10000 pieces | ||||||||||||||||
Duration of measurement | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable | ||||||||||||||||
General specification | Interface category | ||||||||||||||||
Dimension(H×W×D) | 150×235×66 | Optical interface | FC/UPC (PC,and APC are selectable) | ||||||||||||||
Weight | 1.5kg | Data interface | USB interface, SD card interface | ||||||||||||||
Temperature | Running temperature -10℃ to 50℃ | ||||||||||||||||
Memory temperature -40℃ to 70℃ | Visible failure orientation VFL | ||||||||||||||||
Relative humidity | 0% to 95% (non condensation) | Wavelength | 650nm | ||||||||||||||
Power supply | Lithium battery; continuing working duration ≥ 8 hours | Output power (dBm) | ≥-3 | ||||||||||||||
Warranty period | 12 months | Maximum testing distance | 3km | ||||||||||||||
Remarks: 1.The technical specification describes the ensured performance of the instrument when using typical PC model connector to measure. Without considering the uncertainty caused by optical fiber refractivity. | |||||||||||||||||
2. Dynamic range is the data measured under the condition of the maximum pulse width and 3 minutes of average time. Dynamic range is the data measured under the condition of 180km/20480ns/3min. | |||||||||||||||||
3. Measuring conditions of blind zone: reflection event is within 4Km, reflection strength < -35dB. Measured by the minimum pulse width. | |||||||||||||||||
4. Dynamic range measured when there is filter. | |||||||||||||||||
5. Dynamic range measured when there is no filter. | |||||||||||||||||
Remarks:
1. The technical specification describes the ensured performance of the instrument when using typical PC model connector to measure. Without considering the uncertainty caused by optical fiber refractivity.
2. Dynamic range is the data measured under the condition of the maximum pulse width and 3 minutes of average time. Dynamic range is the data measured under the condition of 180km/20480ns/3min.
3. Measuring conditions of blind zone: reflection event is within 4Km, reflection strength < -35dB. Measured by the minimum pulse width.
4. Dynamic range measured when there is filter.
5. Dynamic range measured when there is no filter.