
技术指标
Type | IL&RL tester |
Instrument output light source wavelength | 850/1310/1550nm |
Optical return loss test | |
Working wavelength | 1310/1550nm |
Test range | 0~75dB |
Wavelength calibration | 1310/1550nm |
Test accuracy | 0.25dB |
Stability of the output | 0.02dB /hour(@250C) |
The interface type | FC/APC |
Optical insertion loss test | |
Wavelength calibration | 850/1300/1310/1490/1550/1625nm |
Test range | 3~80dB |
Test accuracy | 0.01dB |
Display resolution | Logarithmic: 0.001 dB; Linear: nW/mu W / 0.001 mW |
Test mode | The linear and nonlinear |
The interface type | Interface: FC/SC/ST/general general Φ 2.5 mm / 2.5 mm,Adapter |
Total indicator | |
power | AC 90-260V |
Working environment temperature | -50C~+550C |
Appearance of the size |