
200GHz DWDM Module 4/8/16=Channel
Features
200GHz Channel Spacing
Low Insersion Loss
High Stability
Applications
CATV Links
DWDM Systems
SONET/SDH
Parameters | 200GHz DWDM Module | |
Number of Channels | 4Ch 8Ch 16Ch | |
Central Wavelengths(λс)(nm) | 1529.55~1560.61 | |
Channel Spacing | 200GHz | |
Channel Passband(nm) | λс±0.25 | |
Insertion Loss(dB) | 4Ch | ≤2.0 |
8Ch | ≤3.0 | |
16Ch | ≤4.0 | |
Isolation(dB) | Adjacent Channel | >30 |
Non-Adjacent Channel | >40 | |
Passband Ripple(dB) | ≤0.5 | |
Polarization Dependent Loss(dB) | <0.2 | |
Polarization Mode Dispersion(ps) | <0.2 | |
Return Loss(dB) | >45 | |
Directivity(dB) | >50 | |
Maximum Optical Power(mw) | 500 | |
Operating Temperature(℃) | 0~+70 | |
Storage Temperature | -40~+85 | |
Package Dimension (mm)ABS Box | 100*80*10 120*80*18 | |
LGX Box | 1U/2U/4U available | |
19"Rackmount | 1U/2U available | |
Pigtail Length | 1.0 meter | |
*All values specified are without connectors,Connectors can be supplied on request | ||
*Fiber types SMF-28 unless otherwise specified |
Ordering Information | ||||||
DWDM | xxx | xx | xx | xx | xx | x |
DWDM | Spacing | Channel | ITU Channel | Fiber Jacket | Fiber Length | Connector |
200GHz | 04=4Ch | 21=21Ch | 01=900um | 10=1.0m | 1=SC/APC | |
08=8Ch | … | 02=2.0um | 12=1.2m | 2=LC/UPC | ||
16=16Ch | 59=59Ch | 03=3.0mm | 15=1.5m | 3=FC/APC |