TPR-2302
FC-Fast Connector
type | technical parameter |
scope of application | φ2 mm/φ3 mm indoorcable |
Fiber Diameter | 125μm ( 652& 657 ) |
Cladding Diameter | 900μm |
Suitable mode | Singlemode&multimode |
operating time | about 120s (not including operate fiber time) |
Insertion loss (dB) | ≤ 0.3dB (1310nm & 1550nm) |
Return loss(dB) | ≤ -40dB |
Bare fiber force | >5 N |
Cladding layer force | >10 N |
tensile strength | >50 N |
Operating temperature | -40~+75℃ |
Online decoration test (20 N) | IL ≤ 0.2dB △ RL ≤ 5dB |
:Mechanical Endurance (500 times) | IL ≤ 0.2dB △ RL ≤ 5dB |
Frustrated test(4cm high the cement | IL ≤ 0.2dB △ RL ≤ 5dB |
ground every direction 1 time ,in total 3 times) |