
LC-FAST CONNECTOR
型号 type | 技术参数 technical parameter |
应用范围 scope of application | 3.1 x 2.0mm FTTH Cable |
光纤直径 Fiber Diameter | 125μm ( 657A & 657B ) |
外壳直径 Cladding Diameter | 250μm |
适合的模式 Suitable mode | 单模 singlemode |
使用次数 operating time | about 100s(not including operate fiber time) |
插损 Insertion loss (dB) | ≤ 0.3dB(1310nm & 1550nm) |
回损 Return loss(dB) | ≤ -40dB |
裸纤力 Bare fiber force | >5 N |
熔覆层拉力 Cladding layer force | >10 N |
抗拉强度 tensile strength | >50 N |
室外温度 Operating temperature | -40~+75℃ |
在线测试 Online decoration test (20 N) | IL ≤ 0.2dB RL ≤ 5dB |
机械耐久性 :Mechanical Endurance(500 times) | IL ≤ 0.2dB RL ≤ 5dB |
抗压测试:Frustrated test(4cm high the cement | IL ≤ 0.2dB RL ≤ 5dB |
地面测试 ground every direction 1 time ,in total 3 times) |