
Committed to the world class optical communication research and development and innovation, creating...
Main Features
5 inches high Resolution colorful LCD display, image can be turned according to position.
Average splice time: 10 second
Four-core Covered Wire Cable
Four-core Covered Wire Cable
Profile View
Fiber Parameters
NO. | Items | Specifications | ||
G.657A | ||||
1 | Cladding Diameter (μm) | 125±0.7 | ||
2 | Cladding Non-Circularity(%) | ≤0.7 | ||
3 | Core-Cladding Concentricity Error(μm) | ≤0.5 | ||
4 | Mode Field Diameter (μm) | 1310nm | 9.0±0.4 | |
1550nm | 10.1±0.5 | |||
5 | Coating Diameter(uncolored) (μm) | 242±7 | ||
6 | Coating Diameter (colored)(μm) | 250±10 | ||
6 | Cladding-Coating Concentricity Error(μm) | <12 | ||
7 | Fiber Cutoff Wavelength (nm) | λccf ≤1260 | ||
8 | Attenuation(max.) (dB/km) | 1310nm | ≤0.35 | |
1550nm | ≤0.21 | |||
9 | Bend Loss(dB) | Bend Radius | 10 | 15 |
Bend Turns | 1 | 10 | ||
1550nm | ≤0.75 | ≤025 | ||
1625nm | ≤1.5 | ≤1.0 |
Cable Parameters
Items | Specifications | |
Fiber Type | G.657A | |
Fiber Count | 4 | |
Strength Member | FRP/steel wire | |
Jacket | Dimension | (4.0±0.2)mm × (2.0±0.2)mm |
Material | LSZH |
Mechanical and Environmental Characteristics
Items | Unite | Specifications | |
FRP | steel wire | ||
Tension(Long Term) | N | 60 | 100 |
Tension(Short Term) | N | 100 | 200 |
Crush(Long Term) | N/10cm | 500 | 1000 |
Crush(Short Term) | N/10cm | 1000 | 2200 |
Min. Bend Radius(Dynamic) | mm | 10H | |
Min. Bend Radius(Static) | mm | 20H | |
Operation temperature | ℃ | -40~+70 |