
Committed to the world class optical communication research and development and innovation, creating...
Main Features
5 inches high Resolution colorful LCD display, image can be turned according to position.
Average splice time: 10 second
Invisible Cable
Invisible Cable
Cross-Sectional View
1. Fiber ( G. 657B3 / G. 657A2 )
2. Transparent Thermal Tight Buffer
Fiber Color
NO. | 1 |
1 core | Natural |
Cable Properties
Characteristics | |
Number of Fibers | 1 |
Fiber Material | Doped Silica |
Type of Fiber | Single Mode G.657 A2 |
Fiber Color | Natural |
Tight buffer Color | Transparent |
Cable Properties
Characteristics | Unit | Value | |
Approximate Cable Weight | kg/km | 0.8 | |
Cable Diameter | um | 900 | |
Temperature Range | Operation | °C | -40~+60 |
Installation | -40~+60 |
Fiber Properties
Characteristics | Unit | Value | |
Attenuation Coefficient | @ 1310 nm | db/km | ≤ 0.35 |
@ 1550 nm | ≤ 0.25 | ||
Cable cut-off wavelength | nm | ≤ 1260 | |
Zero-dispersion Wavelength | nm | 1300 ~ 1324 | |
Zero-dispersion Slope | ps/(nm2.km) | ≤ 0.092 | |
Chromatic Dispersion | @ 1285 ~ 1330nm | ps/(nm.km) | ≤ 3.5 |
@ 1271 ~ 1360 nm | ≤ 5.3 | ||
@ 1550 nm | ≤ 18 | ||
Mode field diameter | @ 1310 nm | um | 8.6 ± 0.4 |
Core / Clad Concentricity Error | um | ≤ 0.5 | |
Cladding Diameter | um | 125.0 ± 0.7 | |
Cladding Non-Circularity | % | ≤ 1.0 | |
Primary Coating Diameter | um | 245 ± 10 | |
PMDQ* (Quadrature average) | ps/ √km | ≤ 0.20 | |
Proof Test Level | kpsi, % | 100 (=0.69 Gpa), 1% | |
Micro-Bending | |||
Bending Radius (mm) | 15 | 7.5 | 5 |
Bending Turns | 10 | 1 | 1 |
Max at 1550 nm (db) | 0.05 | 0.1 | 0.12 |
Mechanical & Environmental Test
Test | Test Method | Acceptance Requirements |
Tensile Strength | - Load: 5 Newton | - Loss change ≤ 0.1 dB @ 1550 nm |
Crush Test | - Load: 500 Newton / 100 mm - Load Time: ≥1 minute | - Loss change ≤ 0.1 dB @ 1550 nm |
Repeated Bending | - Bending Diameter: 60 OD | - Loss change ≤ 0.1 dB @ 1550 nm |
Torsion | - Length: 60XOD - Load: 5 Newton - Twist Rate: 1 min / cycle | - Loss change ≤ 0.1 dB @ 1550 nm |
Temperature Cycling | -Temp. Step: -40°C ~+60°C - Time per Temp. Step: 8 hours | - Loss change ≤ 0.2 dB @ 1550 nm |
Cable Package | ||
Package | Cable can be wound in plastic drum and placed in carton box |