
Committed to the world class optical communication research and development and innovation, creating...
Main Features
5 inches high Resolution colorful LCD display, image can be turned according to position.
Average splice time: 10 second
Online Fixed Attenuator
Application
* Telecommunication
* CATV
* LAN & WAN
* Network
* Broadband
* FTTP
Features
* Compliant with Bellcore GR-910-CORE
* All parts compliant with ROHS
Performance Indexes
Attenuation(dB) | Pricision(dB) | Wavelength | Loss(dB) | Advice(dB) |
1-30dB | 1~5dB<±0.1dB | 1310nm | Insertion Loss | FC/UPC |
1550nm | ≤0.2dB (UPC) | FC/APC | ||
1310nm/1550nm | ≤0.3dB (APC) | SC/UPC,SC/APC | ||
5~10dB<±0.3dB | Return Loss | LC/UPCLC/APC | ||
10~20dB<±0.5dB | ≥50 dB (UPC) | ST/UPC,ST/APC | ||
≥65dB (APC) |