
Committed to the world class optical communication research and development and innovation, creating...
Main Features
5 inches high Resolution colorful LCD display, image can be turned according to position.
Average splice time: 10 second
PLC Splitter
Mini Module PLC Splitter
![]() | ![]() | ![]() |
ABS Box Module PLC splitter
![]() | ![]() | ![]() | ![]() |
Cassette PLC Splitter
![]() | ![]() | ![]() |
Description
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. Blueray provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE requirements.
Applications
FTTH Systems
PON Network
CATV Links
Communication Equipment
Features
Low Insertion Loss
High Isolation
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength
High Reliability and Stability
Compliance
GR-1209-CORE
GR-1221-CORE
YD/T-1272Q
Q/CT-2295
RoHS
Specifications
Table 1 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 | |||
Operating Wavelength (nm) | 1260~1650 | |||||||||
Fiber Type | G652D or G657A1 or customer specified | |||||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 | |||
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 | |||
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | |||
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | |||
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | |||
Temperature Stability (-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |||
Operating Temperature (℃) | -40~85 | |||||||||
Storage Temperature (℃) | -40~85 | |||||||||
Device Dimension (mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×4×4 | 50×7×4 | 60×12×4 | N/A | |||
Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 | |||
Mini-Module Dimension (mm) | 50×7×4 | 50×7×4 | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Table 2 2×N PLC Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G652D or G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 4 | 7.6 | 11 | 14.4 | 17.5 | 21 | 24.5 |
Loss Uniformity (dB) | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2.2 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.35 | 0.4 | 0.4 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | ||||||
Storage Temperature (℃) | -40~85 | ||||||
Device Dimension (mm) | 40×4×4 | 50×4×4 | 50×4×4 | 50×7×4 | 60×7×4 | N/A | N/A |
Module Dimension (mm) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 | 140×115×18 |
Mini-Module Dimension (mm) | 60×7×4 | 60×7×4 | 60×7×4 | 60×12×4 | 80×20×6 | N/A | N/A |
Mechanical Dimensions
PLC Splitter
PLC Splitter Mini-Module
PLC Splitter Module
![]() | ![]() | ![]() |
|
Ordering information
PLC Splitter
PLC Splitter Module
PLC Splitter Box