Committed to the world class optical communication research and development and innovation, creating...
Main Features
5 inches high Resolution colorful LCD display, image can be turned according to position.
Average splice time: 10 second
    
                
PLC Wafer
 
ITEM  | Pitch  | Commodity & Des  | ||||||
Dimensions(mm)  | Effective figures  | Premium Grade Chip  | ||||||
Yieid (%)  | Effective figures  | Optical Specifications  | ||||||
1×2 Channel   | Full (250um)  | W(±0.2) L(±0.5)  | 1.80  | 800  | 90%  | 720  | I.L  | 3.5dB  | 
1×4 Channel   | Full (250um)  | W(±0.2)  | 2.30  | 580  | 90%  | 522  | I.L  | 6.7dB  | 
1×8 Channel   | Full (250um)  | W(±0.2)  | 2.30  | 450  | 90%  | 405  | I.L  | 9.8dB  | 
1×8 Channel   | Half (127um)  | W(±0.2)  | 2.30  | 570  | 90%  | 513  | I.L  | 9.8dB  | 
1×16 Channel  | Half (127um)  | W(±0.2)  | 2.60  | 330  | 85%  | 280  | I.L  | 13.0dB  | 
1×32 Channel   | Half (127um)  | W(±0.2)  | 4.50  | 150  | 80%  | 120  | I.L  | 16.2dB   | 
1×64 Channel   | Half (127um)  | W(±0.2)  | 9.30  | 49  | 75%  | 37  | I.L  | 19.5dB  | 
2×16 Channel PLC Splitter Wafer  | Half (127um)  | W(±0.2)  | 2.60  | 230  | 75%  | 172  | I.L  | 13.5dB  | 
2×32 Channel PLC Splitter Wafer  | Half (127um)  | W(±0.2)  | 4.50  | 110  | 75%  | 82  | I.L  | 17.0dB  | 


Equipment

1xn PLC Splitter Chip
Specifications:
 
2xn PLC Splitter Chip
Specifications:

PLC Splitter Chip Properties
Specifications:

Chip PCT Testing
PCT(Pressure Cooker Test) adopts the industry's most stringent test conditions to ensure the stability of the chip manufacturing process of gluing. Conditions are as followed:
Humidity :100%
Temperature:120℃
Pressure:0.11MPa
Time:99 hours
Oven:100℃ 1 hour
Pre-treatment: No
UV Curing 10 minute
Epoxy Amount: 0.7g